
Property Attributes
- MLS#223004099
- TypePending
- CountyFAIRFIELD
- CityLithopolis
- AreaBloom
- NeighborhoodThe Summit at Wagnalls Run
- Zip43136
- Style2 Story
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
Data Source:
Columbus REALTORS®
Property Description
If traditional with touches of modern is your style, look no further. Study at the front of the home makes the perfect in-home office. The spacious great room with 9 ft ceilings is open to a generous kitchen with ample storage, large pantry and tons of counter space. The oversized kitchen island allows for extra seating, with granite counters, tile backsplash, cabinet hardware, wood plank flooring it is a chef's dream. The home features a turnback staircase leading to 4 large bedrooms and convenient 2nd floor laundry. Additional feature includes upg hard surface flooring on 1st floor. Exterior features such as a modern farmhouse elevation, stone accents and concrete patio make the outside equally as charming!
Price History | |
---|---|
2/17/2023 | Listed $394,900 |
General Features
Built Prior To 1978 | No |
---|---|
City | Lithopolis |
County | Fairfield |
Days on Market | 271 |
Directions | I-270 to Route 33 East, right onto 674 S/Gender Rd, Left on Lithopolis Rd, Right on Canal Winchester Rd/Winchester Southern Rd, Left on Smith Rd, Left on Rolling Acres. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 2nd Flr Laundry, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room |
School District | BLOOM CARROLL LSD 2303 FAI CO. |
Sewer | Public Sewer |
Status | Pending |
Street Name | Faulkner |
Style | 2 Story |
Subdivision | The Summit at Wagnalls Run |
Tax District | 01 |
Township | Bloom |
Type | Single Family Freestanding |
Virtual Tour | https://vimeo.com/853069392 |
Warranty | Home |
Windows | Insulated All |
Year Built | 2023 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Microwave |
Interior Flooring | Carpet, Vinyl |
List Price/sqft | 204.53 |
Street Suffix | Drive |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.815336 |
---|---|
Longitude | -82.813364 |
Acreage | 0.00 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio |
Parking Type | 2 Car Garage, Attached Garage |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool