
Property Attributes
- MLS#223025362
- TypeSingle Family
- CountyFAIRFIELD
- CityLithopolis
- AreaBloom
- NeighborhoodThe Summit at Wagnalls Run
- Zip43136
- Style1 Story
- Year Built2023
- Taxes$ 93
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size7,841 SqFt
Data Source:
Columbus REALTORS®
Property Description
The Newcastle plan in the beautiful community of The Summit at Wagnalls Run. This home offers 3 bedrooms and 2 baths in a single-level living space. The main living area offers solid surface flooring throughout for easy maintenance, as well as a spacious, open layout that provides the perfect entertainment space. Two large bedrooms are situated in the front of the home, with the main bedroom, which features a wonderfully sized walk-in closet and en suite bath, being situated in the back of the home for privacy. The beautiful kitchen comes with stunning, spacious countertops, a large built-in island, beautiful cabinetry, and a corner pantry for all your storage needs.
Price History | |
---|---|
8/8/2023 | Listed $389,900 |
9/5/2023 | 2% - $384,900 |
9/14/2023 | 2% - $379,900 |
General Features
Assessment | Of Record |
---|---|
Built Prior To 1978 | No |
City | Lithopolis |
County | Fairfield |
Days on Market | 117 |
Directions | I-270 to Route 33 East, right onto 674 S/Gender Rd, Left on Lithopolis Rd, Right on Canal Winchester Rd/Winchester Southern Rd, Left on Smith Rd, Left on Rolling Acres. |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Great Room |
School District | BLOOM CARROLL LSD 2303 FAI CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Hansberry |
Style | 1 Story |
Subdivision | The Summit at Wagnalls Run |
Tax District | 010 |
Tax Year | 2022 |
Taxes (yrly) | 93.00 |
Township | Bloom |
Type | Single Family Freestanding |
Virtual Tour | https://vimeo.com/882384291 |
Warranty | Home |
Windows | Insulated All |
Year Built | 2023 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Other-None |
List Price/sqft | 232.35 |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.813207 |
---|---|
Longitude | -82.813694 |
Acreage | 0.18 |
Exterior | Stone, Vinyl Siding |
Exterior Amenities | Patio |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool