
Property Attributes
- MLS#223027214
- TypeSingle Family
- CountyFAIRFIELD
- CityLithopolis
- AreaBloom
- NeighborhoodThe Summit at Wagnalls Run
- Zip43136
- Style1 Story
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size5,663 SqFt
Data Source:
Columbus REALTORS®
Property Description
New construction in beautiful Summit at Wagnalls Run featuring the Harmony plan. This 3 bedroom, 2-bathroom single story boasts an open concept living space. This spacious, roomy ranch features a spacious kitchen with a plenty of countertop space and a walk-in pantry. Beautiful Bedroom 1, with its large walk-in closet, is the perfect place to retire at the end of a long day! This home is an incredible value with all the benefits of new construction. Ask about our Main Street Stars Savings Program! This home is currently under construction. Photos and video may be similar but not necessarily of subject property, including interior and exterior colors, finishes and appliances.
Price History | |
---|---|
8/22/2023 | Listed $418,900 |
9/5/2023 | 3% - $409,900 |
9/14/2023 | 2% - $404,900 |
9/27/2023 | 2% - $399,900 |
10/30/2023 | 3% - $389,900 |
General Features
Assessment | Of Record |
---|---|
Association/Condo Fee | 0.00 |
Built Prior To 1978 | No |
City | Lithopolis |
County | Fairfield |
Days on Market | 107 |
Directions | I-270 to Route 33 East, right onto 674 S/Gender Rd, Left on Lithopolis Rd, Right on Canal Winchester Rd/Winchester Southern Rd, Left on Smith Rd, Left on Rolling Acres. |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Other |
Hoa/coa Y/n | Yes |
Listing Member Name | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Eat Space/Kit, Great Room |
School District | BLOOM CARROLL LSD 2303 FAI CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Faulkner |
Style | 1 Story |
Subdivision | The Summit at Wagnalls Run |
Tax District | 010 |
Tax Year | 2023 |
Township | Bloom |
Type | Single Family Freestanding |
Virtual Tour | https://vimeo.com/863974515 |
Warranty | Home |
Windows | Insulated All |
Year Built | 2023 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Gas Range, Microwave |
Interior Flooring | Carpet, Vinyl |
List Price/sqft | 219.97 |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.814919 |
---|---|
Longitude | -82.813186 |
Acreage | 0.13 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio |
Parking Type | 2 Car Garage, Attached Garage |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool