
Property Attributes
- MLS#222034831
- TypePending
- CountyFAIRFIELD
- CityLithopolis
- AreaBloom
- NeighborhoodThe Summit at Wagnalls Run
- Zip43136
- Style2 Story
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size5,663 SqFt
Data Source:
Columbus REALTORS®
Property Description
Gorgeous new Hamilton plan in the beautiful community of The Summit at Wagnalls Run. At 2600 Sq. Ft. this large 2-story home with 5 bedrooms, including a first-floor guest room and first floor full bathroom is perfect! With an open first floor concept incorporating the great room kitchen and dining area, space will never be an issue. Off the foyer you will find a home office with plenty of natural light. The kitchen featuring modern cabinets, center island and a huge walk in pantry is truly the heart of the home. The spacious upstairs includes a primary bedroom with en-suite, 3 additional bedrooms serviced by a hall bath, laundry room and loft. Other notable features include concrete driveway , fully sodded homesite , drywalled garage and a SMART home package.
Price History | |
---|---|
9/16/2022 | Listed $479,989 |
9/21/2022 | 4% - $462,900 |
12/1/2022 | 3% - $452,900 |
12/27/2022 | 4% - $434,900 |
General Features
Assessment | Of Record |
---|---|
Association/Condo Fee | 0.00 |
Built Prior To 1978 | No |
County | Fairfield |
Days on Market | 280 |
Directions | I-270 to Route 33 East, right onto 674 S/Gender Rd, Left on Lithopolis Rd, Right on Canal Winchester Rd/Winchester Southern Rd, Left on Smith Rd, Left on Rolling Acres. |
Full Baths | 3 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Other |
Hoa/coa Y/n | Yes |
Listing Member Name | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 2nd Flr Laundry, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room |
School District | BLOOM CARROLL LSD 2303 FAI CO. |
Status | Pending |
Street Name | Sandburg |
Style | 2 Story |
Subdivision | The Summit at Wagnalls Run |
Tax District | 010 |
Township | Bloom |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2022 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Water Heater |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 39.81573 |
---|---|
Longitude | -82.81672 |
Acreage | 0.13 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool