
Property Attributes
- MLS#223010019
- TypeSingle Family
- CountyLICKING
- CityGranville
- AreaGranville
- Zip43023
- StyleCape Cod/1.5 Story
- Year Built1995
- Taxes$ 14386
- Price$ 1,875,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5544
- Lot Size27.2 Acres
Data Source:
Columbus REALTORS®
Property Description
Magnificent, one-of-a-kind, log cabin with outstanding craftmanship! Designed by Wisconsin Log Homes, this property has 27.2 stunning acres with gently rolling hills, beautiful landscape & 2 stocked ponds. 3 levels of living area highlighted by oak floors, Douglas fir beams, newer Anderson doors, granite ctrs & more. Vaulted great rm (24' x 27') w/ a gas fp opens to the dining rm, chef's kitchen & a private library. Exceptional FF primary en-suite. Indoor lap/plunge pool w/ a wood burning stove, quartz flrs & walls of windows. Walk-out LL includes a 2nd kitchen, rec room w/ a wb stove & a sauna. Newer HVAC & a whole house generator. Lovely wrap around deck w/ amazing views. Huge 3 car garage & 30' x 50' outbuilding, ideal for boat/RV and in & outdoor basketball courts. Incredible location!
Price History | |
---|---|
4/13/2023 | Listed $2,000,000 |
8/7/2023 | 7% - $1,875,000 |
General Features
Built Prior To 1978 | No |
---|---|
County | Licking |
Days on Market | 156 |
Directions | New Burg to Burg Street |
Fireplaces | Gas Log, Three, Woodburning Stove |
Full Baths | 4 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Hugh H Price |
New Construction | No |
New Financing | Conventional |
Possession | Nego |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, 4-Season Room - Heated, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Loft, Mother-In-Law Suite, Rec Rm/Bsmt |
School District | GRANVILLE EVSD 4501 LIC CO. |
Status | Active |
Street Name | Burg |
Style | Cape Cod/1.5 Story |
Tax District | 019 |
Tax Year | 2022 |
Taxes (yrly) | 14386.00 |
Township | Granville |
Type | Single Family Freestanding |
Virtual Tour | https://www.aryeo.com/v2/2850-burg-st-granville-oh-43023-3920770/videos/179022 |
Year Built | 1995 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkout |
Garage/enclosdspaces | 8.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Pool, Refrigerator, Water Filtration System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, StoneSolid/Composite, Wood-Solid or Veneer |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.100131 |
---|---|
Longitude | -82.535316 |
Acreage | 27.20 |
Exterior | Log |
Exterior Amenities | Additional Building, Deck, Patio, Waste Tr/Sys, Well |
Lot Characteristics | Pond, Stream On Lot |
Parking Type | 3 Car Garage, 5 Car Garage +, Attached Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool