
Property Attributes
- MLS#223011239
- TypeContingent
- CountyWASHINGTON
- CityNewport
- AreaNewport
- NeighborhoodNewport Acres 3rd Addition
- Zip45768
- StyleSplit - 3 Level
- Year Built1982
- Taxes$ 1734
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size9,583 SqFt
Data Source:
Columbus REALTORS®
Property Description
This charming home features a living room, dining room, kitchen, 3 bedrooms, and 2 full bathrooms on the main level. The kitchen dining room and living room are all open to one another. On the lower level of the home, you will find a family room with a beautiful brick wood-burning fireplace/wood burner and a large storage room with a laundry area. An additional room currently being used as an office could be a fourth bedroom. The lower level has a walkout and egress windows. Large screened-in porch and deck on the rear of the home. Two-car garage with openers. Many updates have been made in the past 6 years.
Price History | |
---|---|
4/24/2023 | Listed $224,900 |
7/18/2023 | 3% - $219,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Washington |
Days on Market | 124 |
Directions | From Marietta, State Route 7 N to Newport. Drive through flashing stop light, Hendricks Street is on the Left, 120 Hendricks is on the right. |
Fireplaces | One, Woodburning Stove |
Full Baths | 2 |
Heating | Forced Air, Gas, Woodburning Furnace |
Hoa/coa Y/n | No |
Listing Member Name | Carla I Williams |
New Construction | No |
Possession | Time of Transfer |
Property Type | A |
Rooms | 1st Flr Primary Suite, Dining Room, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
School District | FRONTIER LSD 8403 WAS CO. |
Status | Contingent |
Street Name | Hendricks |
Style | Split - 3 Level |
Subdivision | Newport Acres 3rd Addition |
Tax District | 28 |
Tax Year | 2022 |
Taxes (yrly) | 1734.00 |
Township | Newport |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1982 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full, Walkout |
Garage/enclosdspaces | 2.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.391498 |
---|---|
Longitude | -81.22255 |
Acreage | 0.22 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Deck, Screen Porch, Storage Shed |
Lot Size (front) | 75 |
Lot Size (side) | 125 |
Parking Type | 1 Off Street, 2 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool