
Property Attributes
- MLS#223015833
- TypeContingent
- CountyFAIRFIELD
- CityLithopolis
- AreaBloom
- NeighborhoodWagnalls Run
- Zip43136
- Style2 Story
- Year Built2016
- Taxes$ 3355
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size6,534 SqFt
Data Source:
Columbus REALTORS®
Property Description
Welcome home to this fantastic, two story home! This home offers a great floor plan and is well taken care of! As you enter the home, the lovely den/dining area awaits you. The large family room overlooks the beautiful kitchen with large eating space. White cabinetry, subway tile backsplash, stainless steel appliances and more! Ff laundry, two car garage and half bath! Three, large bedrooms and two full baths. Spend your free time on the newer, concrete patio! This home is super clean, well-kept, and ready to go!
Price History | |
---|---|
5/27/2023 | Listed $344,900 |
6/1/2023 | 2% - $339,900 |
6/8/2023 | 2% - $334,900 |
6/22/2023 | 2% - $329,900 |
7/22/2023 | 4% - $319,900 |
8/11/2023 | 2% - $314,900 |
8/30/2023 | 2% - $309,900 |
General Features
Association/Condo Fee | 260.00 |
---|---|
Built Prior To 1978 | No |
County | Fairfield |
Days on Market | 101 |
Full Baths | 2 |
HOA/COA Transfer Fee | 0.00 |
Half Baths | 1 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only |
Hoa/coa Y/n | Yes |
Listing Member Name | Kelly Abbott |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Laundry, Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room |
School District | BLOOM CARROLL LSD 2303 FAI CO. |
Status | Contingent |
Street Name | Faulkner |
Style | 2 Story |
Subdivision | Wagnalls Run |
Tax District | 010 |
Tax Year | 2022 |
Taxes (yrly) | 3355.00 |
Township | Bloom |
Type | Single Family Freestanding |
Year Built | 2016 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.816437 |
---|---|
Longitude | -82.819172 |
Acreage | 0.15 |
Exterior | Vinyl Siding |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool