
Property Attributes
- MLS#223030684
- TypeContingent
- CountyFAIRFIELD
- CityStoutsville
- AreaClearcreek
- Zip43154
- Style2 Story
- Year Built1900
- Taxes$ 2649
- Price$ 270,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.31 Acres
Data Source:
Columbus REALTORS®
Property Description
Experience the charm of this 4 (possible 5th bed), 2.5 bath, two-story brick home with stunning original character. The first floor offers a flexible layout with a formal dining room, living room, and potential den or first-floor primary suite. A full bathroom with a large tiled shower and first-floor laundry add convenience. The fully fenced backyard boasts storage sheds and ample space. Relax on the wrap-around covered front porch or the back deck. While some cosmetic updates are needed, the potential is limitless. Original hardwood floors grace the interior, and an unfinished attic with a dedicated second-story furnace awaits your vision. Restore its timeless beauty and make it your own! See A2A remarks for updates, and offer instructions.
Price History | |
---|---|
9/19/2023 | Listed $299,900 |
9/26/2023 | 6% - $284,900 |
10/2/2023 | 2% - $280,000 |
10/7/2023 | 4% - $270,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
City | Stoutsville |
County | Fairfield |
Days on Market | 40 |
Directions | Follow US-33 E toward Lancaster. Take exit 135 for OH-674 toward Canal Winchester. Use the right 2 lanes to turn right onto OH-674 S/Gender Rd. At the traffic circle, take the 2nd exit onto OH-674 S. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Brittany Cox |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, Other |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Dining Room, Living Room |
School District | AMANDA CLEARCREEK LSD 2301 FAI CO. |
Sewer | Public Sewer |
Status | Contingent Escape |
Street Name | Main |
Style | 2 Story |
Tax District | 012 |
Tax Year | 2022 |
Taxes (yrly) | 2649.00 |
Township | Clearcreek |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1900 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Electric Dryer Hookup, Electric Range, Gas Water Heater, Refrigerator |
Interior Flooring | Ceramic/Porcelain, Laminate-Artificial, Wood-Solid or Veneer |
List Price/sqft | 105.47 |
Street Suffix | Street |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 39.605431 |
---|---|
Longitude | -82.832256 |
Acreage | 0.31 |
Exterior | Brick |
Exterior Amenities | Deck, Fenced Yard |
Lot Size (front) | 82 |
Lot Size (side) | 163 |
Parking Type | 2 Off Street |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool